Storage
FCU3200
▪ Active-Active 스토리지 아키텍처
▪ Scale-up / Scale-out 지원
▪ SAN/NAS 통합으로 초기 투자비용/운용비용 감소
▪ 이기종 가상화 지원
브로슈어
Number of Controller | 2 - 8 |
---|---|
Controller Operating Mode | Active - Active |
Processor | Multi-core |
System Cache | 256GB (Max. 8TB) |
Supported Storage Protocols | FC, iSCSI, NFS, CIFS, HTTP, FTP |
Host Interfaces/Number of Host Interface/Disk Type/Number of Disks | Host Interfaces 16 / 32Gb FC, 1 /10 /40 / 100Gb iSCSI Max. Number of Host Interfaces: FC 24ports, iSCCI 16ports Disk Type: SSD, SAS, NL-SAS Number of Disks: Max. 1600 Physical Capacity: 16TB (Max. 32PB)
|
Type of System Backend Ports | SAS 12G 4port |
Controller Enclosure | 2U 12bays, 2U 25bays, 3U 48bays |
Drive(Expansion) Enclosure | 2U 12bays, 2U 25bays, 3U 48bays, 5U 92bays |
RAID Level | 0, 1, 3, 5, 6, 10, 50, 60, InRAID 1, 5, 6(Distributed RAID) |
Management Interface (per controller) | 1 x Technical port(T port) |
Maximum Number of LUNs | 10,000 |
Maximum LUN capacity | 256TB for common or thin-provision volumes 96TB for compression volume
|
Maximum Number of Snapshots | 5,000 |
Dimensions (W x D x H) | 2U : 446 x 619 x 87.8 mm |
목록